GoLumo offers advanced Home EV AC Chargers and high-performance Commercial EV DC Chargers designed for faster, safer, and smarter electric vehicle charging. Our products deliver reliable performance for homes, businesses, fleets, and public spaces, helping users power their EVs efficiently with future-ready technology.
High-power output enabling rapid EV charging for commercial and highway locations.
CCS2/CHAdeMO options with simultaneous charging for two vehicles.

Secure payment gateway supporting UPI, debit, and credit card transactions.
Meets Indian and international standards ensuring reliability and safety.
| Charging Method | AC Level 1 (Home/Private) | AC Level 1 (Shared) | AC Level 2 (Shared) | DC Fast Charging |
|---|---|---|---|---|
| Capacity | 3.3 kW | 3.3 kW | 7-22 kW | 15-50 kW |
| Power Connection | Existing AC single-phase supply | Existing AC single-phase supply | 3-phase AC connection | Dedicated connection |
| Time for Setup | 1-3 days | 1-3 days | 7-10 days | 7-10 days |
| Billing Method | Prepaid/Postpaid | Prepaid/Postpaid | Prepaid/Postpaid | Prepaid/Postpaid |
| Connector Type | 3-pin socket | IEC 60309 (Blue/Red) | IEC 60309 (G/T) | CCS2 |
| Setup Location | Individual parking lots/Basement | Common/Visitor parking bays | Common/Visitor parking bays | Accessible public space |
| Vehicle Type | 2W/4W | 2W/4W | 2W/4W | 4W |
| Use Case | Private/Community charging | Community charging | Community charging | Public charging |
| Setup Complexity | Low | Low | Medium | High |
| Vehicles Served | 4-6 2Ws or 2-3 4Ws | 4-6 2Ws or 2-3 4Ws | 10-15 2Ws or 4-6 4Ws | 12-16 4Ws |
| Charging Time (26 kWh car) | 8-10 hours | 8-10 hours | 4-6 hours | 1-3 hours |
| Recommended For | All societies | All societies | All societies | Societies with high EV adoption (>500 flats, >50% EV) |
Reach out to our team for inquiries, partnerships, or franchise opportunities. We'll get back to you soon!